| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| AP Rankings | |||
| Rank | School | Votes | Prev Rank |
| 1 | Alabama 14-0 | 1500 (60) | 1 |
| 2 | Texas 13-1 | 1399 | 2 |
| 3 | Florida 13-1 | 1370 | 5 |
| 4 | Boise State 14-0 | 1366 | 6 |
| 5 | Ohio State 11-2 | 1224 | 8 |
| 6 | TCU 12-1 | 1163 | 3 |
| 7 | Iowa 11-2 | 1126 | 10 |
| 8 | Cincinnati 12-1 | 1060 | 4 |
| 9 | Penn State 11-2 | 1016 | 11 |
| 10 | Virginia Tech 10-3 | 953 | 12 |
| 11 | Oregon 10-3 | 886 | 7 |
| 12 | Brigham Young 11-2 | 806 | 15 |
| 13 | Georgia Tech 11-3 | 768 | 9 |
| 14 | Nebraska 10-4 | 724 | 20 |
| 15 | Pittsburgh 10-3 | 697 | 17 |
| 16 | Wisconsin 10-3 | 571 | 24 |
| 17 | LSU 9-4 | 501 | 13 |
| 18 | Utah 10-3 | 491 | 23 |
| 19 | Miami (FL) 9-4 | 310 | 14 |
| 20 | Mississippi 9-4 | 296 | NR |
| 21 | Texas Tech 9-4 | 224 | NR |
| 22 | USC 9-4 | 216 | NR |
| 23 | Central Michigan 12-2 | 166 | 25 |
| 24 | Clemson 9-5 | 125 | NR |
| 25 | West Virginia 9-4 | 91 | 18 |
| Coaches Rankings | |||
| Rank | School | Votes | Prev Rank |
| 1 | Alabama 14-0 | 1450 (58) | 1 |
| 2 | Texas 13-1 | 1360 | 2 |
| 3 | Florida 13-1 | 1323 | 5 |
| 4 | Boise State 14-0 | 1312 | 6 |
| 5 | Ohio State 11-2 | 1190 | 8 |
| 6 | TCU 12-1 | 1104 | 3 |
| 7 | Iowa 11-2 | 1087 | 11 |
| 8 | Penn State 11-2 | 1071 | 9 |
| 9 | Cincinnati 12-1 | 943 | 4 |
| 10 | Virginia Tech 10-3 | 940 | 12 |
| 11 | Oregon 10-3 | 846 | 7 |
| 12 | Brigham Young 11-2 | 814 | 14 |
| 13 | Georgia Tech 11-3 | 741 | 10 |
| 14 | Nebraska 10-4 | 671 | 19 |
| 15 | Pittsburgh 10-3 | 667 | 16 |
| 16 | Wisconsin 10-3 | 587 | 22 |
| 17 | LSU 9-4 | 530 | 13 |
| 18 | Utah 10-3 | 466 | 24 |
| 19 | Miami (FL) 9-4 | 336 | 15 |
| 20 | USC 9-4 | 217 | NR |
| 21 | Mississippi 9-4 | 192 | NR |
| 22 | West Virginia 9-4 | 159 | 17 |
| 23 | Texas Tech 9-4 | 152 | NR |
| 24 | Central Michigan 12-2 | 123 | NR |
| 25 | Oklahoma State 9-4 | 92 | 18 |
| BCS Rankings | ||
| Rank | School | Prev Rank |
| 1 | Alabama 14-0 | 2 |
| 2 | Texas 13-1 | 3 |
| 3 | Cincinnati 12-1 | 5 |
| 4 | TCU 12-1 | 4 |
| 5 | Florida 13-1 | 1 |
| 6 | Boise State 14-0 | 6 |
| 7 | Oregon 10-3 | 7 |
| 8 | Ohio State 11-2 | 8 |
| 9 | Georgia Tech 11-3 | 10 |
| 10 | Iowa 11-2 | 9 |
| 11 | Virginia Tech 10-3 | 12 |
| 12 | LSU 9-4 | 13 |
| 13 | Penn State 11-2 | 11 |
| 14 | Brigham Young 11-2 | 14 |
| 15 | Miami (FL) 9-4 | 17 |
| 16 | West Virginia 9-4 | 23 |
| 17 | Pittsburgh 10-3 | 15 |
| 18 | Oregon State 8-5 | 16 |
| 19 | Oklahoma State 9-4 | 20 |
| 20 | Arizona 8-5 | NR |
| 21 | Stanford 8-5 | 24 |
| 22 | Nebraska 10-4 | 22 |
| 23 | Utah 10-3 | 25 |
| 24 | USC 9-4 | 18 |
| 25 | Wisconsin 10-3 | NR |
| Harris Rankings | |||
| Rank | School | Votes | Prev Rank |
| 1 | Alabama 14-0 | 2841 (105) | 3 |
| 2 | Texas 13-1 | 2721 (6) | 2 |
| 3 | TCU 12-1 | 2579 (3) | 4 |
| 4 | Cincinnati 12-1 | 2467 | 5 |
| 5 | Florida 13-1 | 2395 | 1 |
| 6 | Boise State 14-0 | 2358 | 6 |
| 7 | Oregon 10-3 | 2130 | 8 |
| 8 | Ohio State 11-2 | 2081 | 7 |
| 9 | Penn State 11-2 | 1800 | 9 |
| 10 | Georgia Tech 11-3 | 1787 | 11 |
| 11 | Iowa 11-2 | 1772 | 10 |
| 12 | Virginia Tech 10-3 | 1569 | 12 |
| 13 | LSU 9-4 | 1384 | 14 |
| 14 | Brigham Young 11-2 | 1349 | 13 |
| 15 | Miami (FL) 9-4 | 1173 | 17 |
| 16 | Pittsburgh 10-3 | 995 | 15 |
| 17 | Oklahoma State 9-4 | 839 | 20 |
| 18 | West Virginia 9-4 | 730 | 25 |
| 19 | Oregon State 8-5 | 722 | 16 |
| 20 | Nebraska 10-4 | 631 | 22 |
| 21 | Stanford 8-5 | 625 | 23 |
| 22 | Utah 10-3 | 511 | 24 |
| 23 | Wisconsin 10-3 | 409 | NR |
| 24 | Arizona 8-5 | 381 | NR |
| 25 | Houston 10-4 | 216 | 18 |
Copyright © 2009 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.
By using this site, you accept the terms of our visitor agreement and privacy policy. You may wish to note our other business policies.